U.S. Women Face Florida, Syracuse Today at IMG Academy
By Lane Errington | @Lane_Errington
The U.S. Women’s National Team takes on the University of Florida and Syracuse University this afternoon in the inaugural Team USA Spring Premiere at IMG Academy in Bradenton, Fla.
The 36-player training team has been split into two 18-player squads for the 3 p.m. and 5 p.m. exhibitions. In the first game, Team USA takes on Nike/Lacrosse Magazine Preseason No. 10 Florida, as the Gators make the three-hour drive from Gainesville. Next, the U.S. squares off with Preseason No. 3 Syracuse, national semifinalists a year ago.
This weekend is the final evaluation opportunity for members of the training team before a 24-player roster is named for a summer 2016 European tour. Team USA will travel to Guildford, England, home of the 2017 Federation of International Lacrosse (FIL) World Cup, to take on England, Scotland and Wales.
Live streams of both games are available at USLacrosse.org/SpringPremiere.
The U.S. Women’s National Team split-squad rosters for today’s matchups, as well as links to Florida and Syracuse rosters:
Team USA vs. Florida
No. | Name | Position | College |
---|---|---|---|
2 | Liz Hogan | Goalie | Syracuse, 2011 |
5 | Kelly Rabil | Midfield | James Madison, 2007 |
6 | Kelly McPartland | Midfield | Maryland, 2015 |
8 | Kristen Carr | Defense | North Carolina, 2010 |
13 | Danielle Etrasco | Attack | Boston University, 2013 |
14 | Maddie Crutchfield | Midfield | Duke, 2018 |
15 | Laura Zimmerman | Midfield | North Carolina, 2012 |
16 | Katie Webster | Midfield | Syracuse, 2014 |
17 | Alyssa Murray | Attack | Syracuse, 2014 |
18 | Kara Mupo | Attack | Northwestern, 2014 |
20 | Brooke Griffin | Attack | Maryland, 2015 |
24 | Morgan Stephens | Defense | Virginia, 2015 |
28 | Courtney Waite | Defense | North Carolina, 2015 |
32 | Ally Carey | Midfield | Vanderbilt, 2012 |
34 | Maggie Bill | Midfield | North Carolina, 2017 |
36 | Becky Lynch | Attack | North Carolina, 2012 |
37 | Kelsey Sheridan | Defense | Massachusetts, 2014 |
38 | Alice Mercer | Defense | Maryland, 2016 |
40 | Caylee Waters | Goalie | North Carolina, 2017 |
University of Florida roster
Team USA vs. Syracuse
No. | Name | Position | College |
---|---|---|---|
1 | Sloane Serpe | Defense | North Carolina, 2014 |
3 | Devon Wills | Goalie | Dartmouth, 2006 |
4 | Shannon Gilroy | Midfield | Florida, 2015 |
7 | Katie Schwarzmann | Midfield | Maryland, 2013 |
9 | Casey Pepperman | Defense | Maryland, 2015 |
10 | Alex Aust | Attack | Maryland, 2013 |
11 | Jen Russell | Defense | North Carolina, 2010 |
12 | Kayla Treanor | Attack | Syracuse, 2016 |
19 | Sarah Bullard | Midfield | Duke, 2011 |
21 | Taylor Cummings | Midfield | Maryland, 2016 |
23 | Alyssa Leonard | Midfield | Northwestern, 2014 |
25 | Marie McCool | Midfield | North Carolina, 2018 |
26 | Lucy Dikeou | Midfield | Stanford, 2016 |
29 | Megan Douty | Defense | Maryland, 2015 |
33 | Becca Block | Defense | Syracuse, 2013 |
35 | Michelle Tumolo | Attack | Syracuse, 2013 |
Got something to say?